- Intel Corporation 19,31 -0,49 -2,47%
- Microsoft Corporation 524,11 -9,39 -1,76%
- Twitter, Inc. 53,70 0,00 0,00%
- Alibaba Group Holding Limited 117,07 -3,56 -2,95%
- DJI 23.775,27 +260,01 +1,11%
- SPY 621,72 -10,36 -1,64%
- Apple Inc. 202,38 -5,19 -2,50%
- Facebook, Inc. 40,26 -0,30 -0,75%
- Cisco Systems, Inc. 67,11 -0,97 -1,42%
- PYPL 67,11 -1,65 -2,40%
- Google Inc. 189,95 -2,91 -1,51%




